Camera Robos-A
Product Features:
IP69K
Anti-Shocks 50G
Anti-Vibration
Low Latency
OverviewSpecificationDownload
| Camera Robos-A |
| Sensor | 1/2.9 CMOS digital image sensor |
| Resolution | Max. 1920×1080(FULL AHD) |
| Lens Angle | Horizontal 80°±5°; Vertical 50°±5°; Diagonal 87°±5° |
| Min Illumination | 0.1Lux |
| Video Signal | NTSC=1920H x 1080V 30fld/s |
| TV Aberration | -14.8% |
| Optical
Axis Accuracy | ±15pixcel |
| Horizontal Center
Resolution | >700TVL |
| Exposure Control | AEC |
| Gain Control | AGC |
| Start Up time | <2s |
| Mechanical |
| Structure | Aviation aluminum housing, which is suitable for outdoor heavy industrial environments with high requirements for
shock and vibration |
| Corrosion Protection
Level | Salt spray cycle test in accordance with IEC 60068-2-52 |
| Ingress Protection | IP68 (IEC60529 standard) dust and water resistance, 30 minutes immersion in 1m of water IP69K (DIN 40050-9)
withstand high-pressure cleaning: 14-16L/min 80°C and 100 bar |
| Interior Padding | Camera is potted with Polyurethane elastomer |
| Vibration Resistance
Rating | 50G pulse, 11ms half-sine wave |
| Mounting Bracket | Stainless steel bracket, 3-in-1 bolt. Suitable for hoisting and wall mounting. |
| Operating Temperature | -30℃ to +70℃ |
| Storage Temperature | -40℃ to +85℃ |
| Product Weight | <0.2kg |
| Electrical |
| Input Voltage | 12V |
| Power Consumption | 1W |
| Cable Technical Data |
| Jacket | Polyurethane, flame retardant, halogen-free, black |
| Diameter | φ9.1±0.2mm,0.8mm thick |
| Separator Tape | Polyester fleece |
| Overall Shielding | Tinned copper, 0.1mm thick, 85% braided |
| Conductors | Tinned copper, padded with cotton |
| Insulation Resist | 20MOhm/Km min(20℃) |
| Bending Radius | When bending continuously: 5 times the diameter Optimal bending radius: 10 times the diameter |
| Working Voltage | 450V |
| Temperature | -40℃ to +90℃ |
| Test Voltage | Conductor/Conductor: 2500V Conductor/Shield: 1500V |
| Approval | EN60811-2-1(Oil Resistant); IEC 60332-2(fire-resistant), RoHS-Ⅱ; IEC 60754(halogen-free) |
| Authentication | CE和FCC |
| Electrical Connections |
Front side of molded 4p male connector 1 = Coax core = Video signal 2 = Coax screen =Video GND 3 = Red = 12V/DC 4 = Black/orange = 0V Shielding
To connector housing |  |